Which clause patterns have been documented in each builder's purchase agreements. Based on public court records, investigative reporting, and contract analysis.
The presence of a clause pattern does not mean it appears in every contract from that builder. Contract terms vary by state, community, and individual transaction.
| Clause Category | D.R. Horton DHI | Lennar LEN | LGI Homes LGIH | Toll Brothers TOL | NVR / Ryan Homes NVR | Meritage Homes MTH | KB Home KBH |
|---|---|---|---|---|---|---|---|
| criticalImplied Warranty of Habitability Waiver | — | — | |||||
| criticalMandatory Binding Arbitration | |||||||
| criticalClass Action Lawsuit Waiver | |||||||
| criticalDeposit Forfeiture / Earnest Money Trap | |||||||
| criticalLimitation of Liability / No Monetary Damages | — | — | — | — | — | — | |
| criticalMonthly Payment Suppression / Hidden Costs | — | — | — | — | — | ||
| highDaily Closing Penalty / Pressure Clause | |||||||
| highPunch List Limitation | — | — | — | — | — | ||
| highIndependent Inspection Restriction | — | — | |||||
| highMaterial Substitution at Builder's Discretion | |||||||
| highRestrictive Limited Warranty Exclusions | |||||||
| highCertificate of Occupancy Irrelevance | — | — | — | — | — | ||
| highSole Remedy / Exclusive Remedy Clause | — | ||||||
| mediumWarranty Voiding / Access Requirements | — | — | — | — | |||
| mediumSubstantial Completion / 'Good Enough' Standard | — | — | — | — | — | — | |
| mediumBuilder's Right to Unilateral Modification | — | — | — | ||||
| mediumShortened Statute of Limitations | — | — | — | — | — | — | |
| mediumBuilder's Preferred Lender Lock-In | |||||||
| mediumBuilder-Controlled HOA |
This comparison is based on publicly available information including court filings, SEC disclosures, and investigative reporting. It is updated periodically as new information becomes available.
Have a contract from any of these builders? Get a personalized analysis.
Scan Your Contract — $49